
Ohio State tops my computer poll for week 2 after steamrolling Western Michigan 56 to nil.
Rank | School | Wins | Losses | GP | WL% | Ranking Points | Result | Last Week | Next Opponent |
1 | Ohio State | 2 | 0 | 2 | 1.000 | 314.003 | W – vs Western Michigan (56-0) | 9 | vs Marshall |
2 | Texas | 2 | 0 | 2 | 1.000 | 303.669 | W – @ Michigan (31-12) | 4 | vs UTSA |
3 | Tennessee | 2 | 0 | 2 | 1.000 | 285.669 | W – @ NC State (51-10) | NEW | vs Kent State |
4 | Alabama | 2 | 0 | 2 | 1.000 | 279.670 | W – vs South Florida (42-16) | 3 | @ Wisconsin |
5 | UCF | 2 | 0 | 2 | 1.000 | 274.003 | W – vs #12 Sam Houston State (45-14) | NEW | @ TCU |
6 | Pitt | 2 | 0 | 2 | 1.000 | 270.669 | W – @ Cincinnati (28-27) | 15 | vs West Virginia |
7 | South Carolina | 2 | 0 | 2 | 1.000 | 269.668 | W – @ #5 Kentucky (31-6) | NEW | vs LSU |
8 | USC | 2 | 0 | 2 | 1.000 | 268.336 | W – vs Utah State (48-0) | NEW | BYE |
9 | Missouri | 2 | 0 | 2 | 1.000 | 268.002 | W – vs Buffalo (38-0) | NEW | vs Vandy |
10 | NIU | 2 | 0 | 2 | 1.000 | 267.337 | W – @ #24 Notre Dame | NEW | BYE |
11 | Syracuse | 2 | 0 | 2 | 1.000 | 266.335 | W – @ #1 Georgia Tech (28-31) | NEW | BYE |
12 | Michigan State | 2 | 0 | 2 | 1.000 | 263.002 | W – @ #10 Maryland (27-24) | NEW | vs Prairie View A&M (FCS) |
13 | Ole Miss | 2 | 0 | 2 | 1.000 | 261.669 | W – vs Mid Tennessee State (52-3) | NEW | @ Wake Forest |
14 | UNLV | 2 | 0 | 2 | 1.000 | 259.002 | W – vs Utah Tech (FCS) (72-14) | 16 | @ Kansas |
15 | Kansas State | 2 | 0 | 2 | 1.000 | 256.803 | W – @ #21 Tulane (34-27) | NEW | vs Arizona |
16 | Louisiana | 2 | 0 | 2 | 1.000 | 256.004 | W – @ Kennesaw State (34-10) | NEW | BYE |
17 | Army | 2 | 0 | 2 | 1.000 | 256.003 | W – @ Florida Atlantic (24-7) | NEW | BYE |
18 | Oregon State | 2 | 0 | 2 | 1.000 | 254.668 | W – @ San Diego State (21-0) | NEW | vs Oregon |
19 | Louisville | 2 | 0 | 2 | 1.000 | 252.335 | W – vs Jacksonville State (49-14) | NEW | BYE |
20 | Texas State | 2 | 0 | 2 | 1.000 | 250.669 | W – vs UTSA (49-10) | NEW | vs #25 Arizona State |
21 | Coastal Carolina | 2 | 0 | 2 | 1.000 | 249.337 | W – vs William & Mary (FCS) (40-21) | 21 | @ Temple |
22 | Oklahoma | 2 | 0 | 2 | 1.000 | 247.336 | W – vs Houston (16-12) | 7 | vs Tulane |
23 | Virginia | 2 | 0 | 2 | 1.000 | 247.335 | W – @ Wake Forest (31-30) | NEW | vs Maryland |
24 | Nebraska | 2 | 0 | 2 | 1.000 | 247.002 | W – vs Colorado (28-10) | 24 | vs Northern Iowa (FCS) |
25 | Arizona State | 2 | 0 | 2 | 1.000 | 246.002 | W – vs Mississippi State (30-23) | 11 | vs #20 Texas State |
Dropped Out:
Notable omissions from this week’s poll include Georgia, TCU, and Boston College. Who likely would’ve made the top 25 if they beat FBS opponents rather than FCS ones. (The computer doesn’t reward beating FCS schools)
Last Week | School | Result |
1 | Georgia Tech | L – @ Syracuse (28-31) |
2 | SMU | L – vs BYU (15-18) |
5 | Kentucky | L – vs South Carolina (6-31) |
8 | James Madison | W – vs Gardner-Webb (FCS) (13-6) |
10 | Maryland | L – vs Michigan State (24-27) |
12 | Sam Houston State | L – @ UCF (14-45) |
14 | Georgia | W – vs Tennessee Tech (FCS) (48-3) |
17 | Eastern Michigan | L – @ Washington (9-30) |
18 | Miami (FL) | W – vs Florida A&M (FCS) (56-9) |
19 | Penn State | W – vs Bowling Green (34-27) |
20 | North Texas | W – vs Stephen F. Austin (FCS) (35-20) |
21 | Tulane | L – vs Kansas State (27-34) |
22 | Boise State | L- @ Oregon (34-37) |
23 | Boston College | W – vs Duquesne (FCS) (56-0) |
24 | Notre Dame | L – vs NIU (14-16) |
25 | TCU | W – vs LIU (FCS) (45-0) |
Close Calls (Within 20 ranking points or fewer of 25th place)
The Magic Number this week: 234.002
School | Ranking Points | Result |
Liberty | 245.338 | W – @ New Mexico State (30-24) |
Georgia | 245.336 | W – vs Tennesse Tech (FCS) (48-3) |
San Jose State | 244.002 | W – @ Air Force (17-7) |
Miami (FL) | 243.669 | W – vs Florida A&M (FCS) (56-9) |
Boston College | 243.668 | W – vs Duquesne (FCS) (56-0) |
Navy | 243.502 | W – vs Temple (38-11) |
Rutgers | 243.001 | W – vs Akron (49-17) |
East Carolina | 242.502 | W – @ Old Dominion (20-14) |
TCU | 240.802 | W – vs LIU (FCS) (45-0) |
James Madison | 240.006 | W – vs Gardner-Webb (FCS) (13-6) |
Penn State | 239.669 | W – vs Bowling Green (34-27) |
North Carolina | 236.668 | W – vs Charlotte (38-20) |
North Texas | 234.503 | W – vs Stephen F. Austin (FCS) (35-20) |
Leave a Reply