
The Crimson Tide top our preseason poll as they enter a new era under new head coach Kalen DeBoer.
The Season begins on August 24th when Florida State plays Georgia Tech in Dublin.
Disclaimer: Rankings are based on a mathematical formula. Results are prone to skewing wildly week-to-week.
Rank | Team | 2023 Record |
1 | Alabama | 12-2 (SEC Champions) |
2 | Ohio State | 11-2 |
3 | Clemson | 9-4 |
4 | Georgia | 13-1 (SEC Runners-Up) |
5 | James Madison | 11-2 |
6 | Oklahoma | 10-3 |
7 | Jacksonville State | 9-4 |
8 | Michigan | 15-0 (National Champions) |
9 | Boise State | 8-6 (Mountain West Champions) |
10 | Notre Dame | 10-3 |
11 | Air Force | 9-4 |
12 | Washington | 14-1 (National Runners-Up) |
13 | Penn State | 10-3 |
14 | Appy State | 9-5 (Sun Belt Runners-Up) |
15 | LSU | 10-3 |
16 | UCF | 6-7 |
17 | Nebraska | 5-7 |
18 | Liberty | 13-1 (C-USA Champions) |
19 | Oklahoma State | 10-4 (Big XII Runners-Up) |
20 | Iowa | 10-4 (Big Ten Runners Up) |
21 | Wisconsin | 7-6 |
22 | Oregon | 12-2 (Pac-12 Runners-Up) |
23 | Utah | 8-5 |
24 | Troy | 11-3 (Sun Belt Champions) |
25 | USC | 8-5 |
Leave a Reply